Tile Adhesives
Brand: Atocell®
Product | Grade | Brookfield Viscosity | Characteristic |
HMPC | PC20K | 15000-25000 | Good slip resistance, good compatibility with other additives |
HMPC | PC45K | 40000-55000 | High Water retention,good workabilty |
HMPC | PC70K | 65000-75000 | High water retention, good wetting and trowelling ability |
Brand: Atocell®
Product | Grade | Brookfield Viscosity | Characteristic |
HEMC | EM20H | 15000-25000 | Long open time, good water retention even under high temperature |
HEMC | EM45H | 40000-55000 | Good air stabilization in Mortar, Excellent water retention |
HEMC | EM70H | 65000-75000 | Long open time, Good water retention , very good trowelling and smooth levelling ability. |
Brand: Atopas®
Product | Grade | Brookfield Viscosity | Characteristic |
RDP | 5210 | 12±2 | Good heat resistance, water resistance, freeze thaw resistance and aging resistance. |